Функция | Аргумент | |||||||
---|---|---|---|---|---|---|---|---|
$$0^\circ$$$$(0 рад)$$ | $$30^\circ$$$$(\pi /6)$$ | $$45^\circ$$$$(\pi /4)$$ | $$60^\circ$$$$(\pi /3)$$ | $$90^\circ$$$$(\pi /2)$$ | $$180^\circ$$$$(\pi)$$ | $$270^\circ$$$$(3\pi /2)$$ | $$360^\circ$$$$2(\pi)$$ | |
$$\sin \alpha$$ | $$0$$ | $$\frac{1}{2}$$ | $$\frac{\sqrt 2}{2}$$ | $$\frac{\sqrt 3}{2}$$ | $$1$$ | $$0$$ | $$-1$$ | $$0$$ |
$$\cos \alpha$$ | $$1$$ | $$\frac{\sqrt 3}{2}$$ | $$\frac{\sqrt 2}{2}$$ | $$\frac{1}{2}$$ | $$0$$ | $$-1$$ | $$0$$ | $$1$$ |
$$\text{tg}\; \alpha$$ | $$0$$ | $$\frac{1}{\sqrt 3}$$ | $$1$$ | $$\sqrt 3$$ | $$—$$ | $$0$$ | $$—$$ | $$0$$ |
$$\text{ctg}\; \alpha$$ | $$—$$ | $$\sqrt 3$$ | $$1$$ | $$\frac{1}{\sqrt 3}$$ | $$0$$ | $$—$$ | $$0$$ | $$—$$ |
$$\sec \alpha$$ | $$1$$ | $$\frac{2}{\sqrt 3}$$ | $$\sqrt 2$$ | $$2$$ | $$—$$ | $$-1$$ | $$—$$ | $$1$$ |
$$\text{cosec}\; \alpha$$ | $$—$$ | $$2$$ | $$\sqrt 2$$ | $$\frac{2}{\sqrt 3}$$ | $$1$$ | $$—$$ | $$-1$$ | $$—$$ |
2010-12-16 • Просмотров [ 3773 ]